If you want to drive electric, but aren’t totally convinced an EV can meet your needs, a PHEV might be what you’re looking for!
Over at the Electrify News Podcast, Matt and Jo often talk about plug-in hybrid vehicles as “lily pad cars.” Vehicles that help e-curious consumers see how an EV can fit into their everyday lives with a decent sized battery they can still top off at home, but also come equipped with an internal combustion engine they can gas up in a more familiar way.
So – what plug-in hybrid should you buy? We can’t tell you that. But we can tell you that there are plenty to choose from – from the best-selling Jeep Wrangler 4xe all the way up to the $625,000 Ferrari SF90 Stradale, and we’ve got them all right here, thanks to our good friend, Loren McDonald over at EVAdoption.
You can check out that list, below, then let us know which ones are on your shopping list in the comments section at the bottom of the page.
Every Plug-in Hybrid You Can Buy in the US, Today
Make/Model | EPA Range | MSRP | MSRP/Miles of Range | Battery kWh | MSRP/kWh | Miles/kWh |
---|---|---|---|---|---|---|
Kia Niro PHEV | 26 | $29,590.00 | $1,138 | 8.9 | $3,325 | 2.92 |
Toyota Prius Prime | 25 | $28,770.00 | $1,151 | 8.8 | $3,269 | 2.84 |
Ford Escape PHEV | 37 | $37,960.00 | $1,026 | 14.4 | $2,636 | 2.57 |
Hyundai Santa Fe PHEV | 30 | $40,000.00 | $1,333 | 12.4 | $3,226 | 2.42 |
Hyundai Tuscon Plug-In Hybrid | 33 | $35,400.00 | $1,073 | 13.8 | $2,565 | 2.39 |
Toyota RAV4 Prime | 42 | $41,590.00 | $990 | 18.0 | $2,311 | 2.33 |
Kia Sorento Plug-in Hybrid SX | 32 | $48,890.00 | $1,528 | 13.8 | $3,543 | 2.32 |
Kia Sportage PHEV | 32 | $38,490.00 | $1,203 | 13.8 | $2,789 | 2.32 |
Karma GS-6 | 61 | $95,700.00 | $1,569 | 28.0 | $3,418 | 2.18 |
Volvo S60 T8 Recharge PHEV | 40 | $51,250.00 | $1,281 | 18.8 | $2,726 | 2.13 |
Volvo V60 Recharge | 40 | $70,550.00 | $1,764 | 18.8 | $3,753 | 2.13 |
Lexus NX 450h+ | 37 | $57,705.00 | $1,560 | 18.1 | $3,188 | 2.04 |
Volvo S90 T8 PHEV | 38 | $70,500.00 | $1,855 | 18.8 | $3,750 | 2.02 |
Chrysler Pacifica Hybrid | 32 | $46,978.00 | $1,468 | 16.0 | $2,936 | 2.00 |
Lincoln Corsair Grand Touring | 28 | $53,185.00 | $1,899 | 14.4 | $3,693 | 1.94 |
Subaru Crosstrek PHEV | 17 | $36,345.00 | $2,138 | 8.8 | $4,130 | 1.93 |
BMW 330e | 23 | $43,300.00 | $1,883 | 12.0 | $3,608 | 1.92 |
Volvo XC60 T8 PHEV | 36 | $57,200.00 | $1,589 | 18.8 | $3,043 | 1.91 |
Volvo XC90 T8 PHEV | 35 | $71,900.00 | $2,054 | 18.8 | $3,824 | 1.86 |
BMW X5 xDrive 45e | 31 | $65,400.00 | $2,110 | 17.0 | $3,847 | 1.82 |
Mini Countryman SE PHEV | 18 | $41,500.00 | $2,306 | 10.0 | $4,150 | 1.80 |
Mitsubishi Outlander PHEV | 24 | $36,995.00 | $1,541 | 13.8 | $2,681 | 1.74 |
BMW 530e | 20 | $56,400.00 | $2,820 | 12.0 | $4,700 | 1.67 |
Porsche Cayenne S E-Hybrid | 17 | $86,500.00 | $5,088 | 11.0 | $7,864 | 1.55 |
Porsche Panamera E-Hybrid | 17 | $99,600.00 | $5,859 | 11.0 | $9,055 | 1.55 |
Jeep Grand Cherokee 4xe | 26 | $60,260.00 | $2,318 | 17.0 | $3,545 | 1.53 |
Land Rover Range Rover PHEV | 19 | $104,500.00 | $5,500 | 13.0 | $8,038 | 1.46 |
Land Rover Range Rover Sport PHEV | 19 | $83,000.00 | $4,368 | 13.0 | $6,385 | 1.46 |
Lincoln Aviator Grand Touring | 21 | $69,190.00 | $3,295 | 14.4 | $4,805 | 1.46 |
Bentley Bentagya Hybrid | 25 | $166,000.00 | $6,640 | 18.0 | $9,222 | 1.39 |
Jeep Wrangler 4xe | 22 | $53,995.00 | $2,454 | 17.0 | $3,176 | 1.29 |
Audi Q5 TFSI e PHEV | 23 | $55,400.00 | $2,409 | 17.9 | $3,095 | 1.28 |
Ferrari SF90 Stradale | 9 | $625,000.00 | $69,444 | 8.0 | $78,125 | 1.13 |
Average | 28.33 | $77,546.76 | $4,383.45 | 14.80 | $6,376 | 1.92 |
SOURCE | IMAGES: EV ADOPTION, TOYOTA.
FTC: We use income-earning auto affiliate links. Learn more.
2 Responses
Why-oh-why do you not indicate where you can buy these PHEV cars? I had a Hyundai and a Kia dealer who last summer kept telling me (for months!) I could get a Santa Fe or Sorrento PHEV, but they ‘had “none in stock” and trying to order and pay deposit, I finally found out that the PHEVs are only for CA, NJ, CT, and so on. NOTHING in Florida! Same for Volvo, Same for Ford! Same situation now! I think your site is truly worthless if you do not include this information. (Bought a replacement Subaru Outback…second one of these Outbacks in the past decade, but wanted a PHEV. Your site was no help and was basically worthless. I would not recommend you or your site.
No part of this is accurate. In fact, the ONLY way you can buy a Volvo in 2023 is to go hybrid or electric, and Ford’s PHEVs are 50 state+ Canada. As for Subaru … well … they have issues beyond PHEV availability. https://electrifynews.com/news/subaru-cant-compete-with-mcdonalds/