A recent OTA software update should make Porsche Taycan EV owners happy with a subtle (but real) range bump.
Recent improvements to the electronic controls software in Porsche electric cars have led to increases in the cars’ efficiency — enough so that the company has been able to EPA certify a number of significant gains in the cars’ electric range. But one of the promises of EVs has been that the cars should get better with age, and Porsche has held true to that promise by making those updates available to any existing Taycan electric vehicles.
We first covered these updates back in July, but now they’re making their way to the US, and the gains seem to be just as good (if not better) that what we saw over the summer.
“Most other range increases are between 3% and 7%,” reports Electrek’s Fred Lambert, who put together a comprehensive graph of the changes. “[But] the biggest range bump goes to the Taycan Turbo Cross Turismo, which now goes from 204 to 233 miles of range on a single charge – a 14% range increase through software improvements to the efficiency of the vehicle.”
You can check out the Porsche Taycan range updates for yourself, below, then let us know what you think about downloading more range into your electric car in the comments section at the bottom of the page.
Porsche Taycan Software Update Range Increases
Variant | EPA estimated range 2022 (miles/km) | EPA estimated range 2023 (miles/km) | Improvement |
Taycan sedan | 200 mi/321 km | 208 mi/334 km | 4% |
Taycan sedan w/ Performance Battery Plus | 225 mi/362 km | 242 mi/389 km | 7.5% |
Taycan 4S sedan | 199 mi/320 km | 206 mi/331 km | 3.5% |
Taycan 4S sedan w/ Performance Battery Plus | 227 mi/365 km | 235 mi/378 km | 3.5% |
Taycan GTS sedan | 246 mi/396 km | 246 mi/396 km | 0% |
Taycan Turbo sedan | 212 mi/341 km | 238 mi/383 km | 12.2% |
Taycan Turbo S sedan | 201 mi/3223 km | 222 mi/357 km | 10.4% |
Taycan 4 Cross Turismo | 215 mi/346 km | 235 mi/378 km | 9.3% |
Taycan 4S Cross Turismo | 215 mi/346 km | 230 mi/370 km | 6.9% |
Taycan GTS Cross Turismo | 233 mi/375 km | 233 mi/375 km | 0% |
Taycan Turbo Cross Turismo | 204 mi/328 km | 233 mi/375 km | 14.2% |
Taycan Turbo S Cross Turismo | 202 mi/325 km | 222 mi/375 km | 9.9% |
SOURCE | IMAGES: PORSCHE, VIA ELECTREK.
FTC: We use income-earning auto affiliate links. Learn more.
One Response