- Toyota and Lexus EV sales soared by 64.5% in June 2024, with 84,781 units sold compared to June 2023.
- EVs made up 38.3% of TMNA’s total sales in the first half of 2024, a 67.9% increase from the same period in 2023.
- The Toyota bZ4X had its best-ever sales, with 1,353 units sold in June and 9,468 units year-to-date, while Lexus achieved its best-ever first half, with 36.5% of its sales being EVs.
June 2024 saw Toyota Motor North America (TMNA) selling 193,120 vehicles, with electric vehicle (EV) sales soaring by an astounding 64.5% to 84,781 units, making up nearly 44% of their total monthly sales. This surge is part of a broader trend observed over the first half of the year, where TMNA’s (Toyota and Lexus) EV sales hit 454,197 units, an impressive 67.9% increase, accounting for 38.3% of their total sales, driven by demand for affordable and premium crossover SUVs.
ADVERTISEMENT
Jack Hollis, Executive Vice President of Sales at TMNA, expressed his excitement about this milestone, stating, “The first half of 2024 surpassed our high expectations thanks to our teams’ continued focus on customers with even more great products, including electrified vehicles.” His words resonate with the collective enthusiasm of a team that has tirelessly worked to make these achievements possible.
Toyota’s diverse portfolio of 29 EV options between the Toyota and Lexus brands is a testament to their commitment to providing something for everyone. Whether you’re looking for the rugged reliability of a Toyota Tundra HEV (Hybrid Electric Vehicle) or the luxurious sophistication of a Lexus RX PHEV (Plug-In Hybrid Electric Vehicle), there’s an EV tailored to meet your needs. This variety is crucial in ensuring that the transition to EVs is accessible to a broad audience, from eco-conscious millennials to tech-savvy boomers.
ADVERTISEMENT
The Toyota bZ4X, their flagship electric SUV, achieved its best-ever sales during this period, with 1,353 units sold in June and 9,468 units sold so far in 2024, cementing its position as a leading choice for consumers. The Toyota Camry Hybrid experienced a remarkable 318.4% increase, selling 51,074 units thus far in 2024.
Lexus, Toyota’s luxury division, also had a phenomenal first half of 2024, recording its best-ever performance in its 35-year history. With EV sales representing 36.5% of their total sales volume, Lexus is proving that luxury and sustainability can go hand in hand. The appeal of their EVs, such as the NX PHEV and RX HEV, lies in their ability to offer top-tier luxury. Sales of the Lexus RZ BEV surged by 404.8% year-to-date.
Jack Hollis stated, “Lexus recorded its best-ever first half in its 35-year history, Toyota remains the number one retail brand in the industry, and our diverse portfolio of 29 electrified vehicle options between the Toyota and Lexus brands made up nearly 40 percent of our total sales volume through June.”
Toyota and Lexus remain dedicated to expanding and improving their EV lineup to meet growing consumer demand.
Toyota’s U.S. EV Sales for June 2024 and Year-to-Date:
Vehicle Model | June 2024 Sales | June 2023 Sales | June 2024 DSR % | June 2024 VOL % | 2024 YTD Sales | 2023 YTD Sales | YTD DSR % | YTD VOL % |
Toyota Prius Hybrid | 6 | 1,698 | -99.6 | -99.6 | 10,755 | 12,275 | -13.5 | -12.4 |
Toyota Prius Prime | 7 | 768 | -99.1 | -99.1 | 4,618 | 2,666 | 71.0 | 73.2 |
Toyota Corolla Hybrid | 3,712 | 2,808 | 32.2 | 32.2 | 27,907 | 23,101 | 19.2 | 20.8 |
Toyota Camry Hybrid | 23,693 | 4,386 | 440.2 | 440.2 | 51,074 | 12,207 | 313.0 | 318.4 |
Toyota Mirai | 20 | 445 | -95.5 | -95.5 | 245 | 1,722 | -86.0 | -85.8 |
Toyota Crown | 1,493 | 1,232 | 21.2 | 21.2 | 14,032 | 6,155 | 125.0 | 128.0 |
Toyota Sienna Hybrid | 5,417 | 6,418 | -15.6 | -15.6 | 32,858 | 27,937 | 16.1 | 17.6 |
Toyota Highlander Hybrid | 1,426 | 2,650 | -46.2 | -46.2 | 10,992 | 33,422 | -67.5 | -67.1 |
Toyota Grand Highlander Hybrid | 2,149 | 54 | 3,880.0 | 3,880.0 | 20,569 | 54 | 37,496.0 | 37,991.0 |
Toyota Sequoia Hybrid | 2,344 | 1,622 | 44.5 | 44.5 | 12,867 | 9,555 | 32.9 | 34.7 |
Toyota Land Cruiser | 2,064 | 1 | 206,300.0 | 206,300.0 | 3,461 | 4 | 85,301.0 | 86,425.0 |
Toyota bZ4X BEV | 1,353 | 616 | 119.6 | 119.6 | 9,468 | 3,659 | 155.4 | 158.8 |
Toyota RAV4 Hybrid | 16,445 | 14,919 | 10.2 | 10.2 | 111,526 | 57,208 | 92.4 | 94.9 |
Toyota RAV4 Prime | 2,883 | 1,139 | 153.1 | 153.1 | 17,074 | 10,970 | 53.6 | 55.6 |
Toyota Corolla Cross Hybrid | 3,105 | 530 | 485.8 | 485.8 | 17,129 | 530 | 3,090.0 | 3,132.0 |
Toyota Venza Hybrid | 4,133 | 2,292 | 80.3 | 80.3 | 21,527 | 13,077 | 62.5 | 64.6 |
Toyota Tacoma Hybrid | 212 | 0 | 0.0 | 0.0 | 217 | 0 | 0.0 | 0.0 |
Toyota Tundra Hybrid | 4,147 | 2,349 | 76.5 | 76.5 | 26,867 | 14,280 | 85.7 | 88.1 |
Lexus ES Hybrid | 1,465 | 1,192 | 22.9 | 22.9 | 7,629 | 5,766 | 30.6 | 32.3 |
Lexus UX Hybrid | 718 | 1,012 | -29.1 | -29.1 | 5,372 | 6,800 | -22.0 | -21.0 |
Lexus NX Hybrid | 2,317 | 1,650 | 40.4 | 40.4 | 13,172 | 7,277 | 78.7 | 81.0 |
Lexus NX PHEV | 660 | 447 | 47.7 | 47.7 | 3,135 | 2,298 | 34.7 | 36.4 |
Lexus RZ BEV | 1,190 | 281 | 323.5 | 323.5 | 5,639 | 1,117 | 398.3 | 404.8 |
Lexus RX Hybrid | 3,213 | 3,018 | 6.5 | 6.5 | 20,287 | 18,319 | 9.3 | 10.7 |
Lexus RX PHEV | 132 | 0 | 0.0 | 0.0 | 1,784 | 0 | 0.0 | 0.0 |
Lexus TX Hybrid | 431 | 0 | 0.0 | 0.0 | 3,546 | 0 | 0.0 | 0.0 |
Lexus TX PHEV | 42 | 0 | 0.0 | 0.0 | 380 | 0 | 0.0 | 0.0 |
Lexus LS Hybrid | 3 | 8 | -62.5 | -62.5 | 57 | 61 | -7.8 | -6.6 |
Lexus LC Hybrid | 1 | 0 | 0.0 | 0.0 | 8 | 14 | -43.6 | -42.9 |
TOTAL TMNA Electrified Vehicles | 84,781 | 51,536 | 64.5 | 64.5 | 454,197 | 270,480 | 65.7 | 67.9 |
TOTAL Toyota Electrified Vehicles | 74,609 | 43,928 | 69.8 | 69.8 | 393,188 | 228,828 | 69.6 | 71.8 |
TOTAL Lexus Electrified Vehicles | 10,172 | 7,608 | 33.7 | 33.7 | 61,009 | 41,652 | 44.6 | 46.5 |
Total TMNA Sales Ratio | 43.9% | 26.4% | 38.3% | 26.0% | ||||
Selling Days | 26 | 26 | 154 | 153 |
ADVERTISEMENT
IMAGES: ELECTRIFY EXPO
FTC: We use income-earning auto affiliate links. Learn more.