High gas prices and years of record-setting pickup and SUV sales are hitting Americans right in the pocketbooks, leading many new car buyers to put efficiency concerns front and center. As they reach out to third-party sources, they’re finding out what we already knew: the most fuel-efficient new cars you can buy in 2022 are all plug-ins!
Topping the charts for efficiency among ALL 2022 models are the Tesla Model 3 RWD with 132 combined MPGe rating, followed closely by the Lucid Air G Touring AWD and Tesla Model 3 Long Range RWD at 131 MPGe … which, if you look at the entire list, might give away a trend: 7 of the 10 of the most efficient new cars you can buy are built by either Tesla or Lucid.
Fueleconomy.gov Top Ten
Vehicle | Comb. | City/Hwy | ||
---|---|---|---|---|
1 | 2022 Tesla Model 3 RWDAutomatic (A1) EV | 132 | 138/126 | |
2 | 2022 Lucid Air G Touring AWD w/19in wheelsAutomatic (A1) EV | 131 | 130/132 | |
2022 Tesla Model 3 Long Range AWDAutomatic (A1) EV | 131 | 134/126 | ||
3 | 2022 Tesla Model Y RWDAutomatic (A1) EV | 129 | 140/119 | |
4 | 2022 Lucid Air Dream R AWD w/19in wheelsAutomatic (A1) EV | 125 | 126/125 | |
5 | 2022 Tesla Model Y AWDAutomatic (A1) EV | 123 | 129/116 | |
6 | 2022 Tesla Model Y Long Range AWDAutomatic (A1) EV | 122 | 127/117 | |
7 | 2022 Lucid Air G Touring AWD w/21in wheelsAutomatic (A1) EV | 121 | 121/122 | |
8 | 2022 Chevrolet Bolt EVAutomatic (variable gear ratios) EV | 120 | 131/109 | |
2022 Hyundai Kona ElectricAutomatic (A1) EV | 120 | 132/108 | ||
2022 Tesla Model SAutomatic (A1) EV | 120 | 124/115 | ||
9 | 2022 Kia EV6 RWD (Long Range)Automatic (A1) EV | 117 | 134/101 | |
2022 Kia EV6 RWD (Standard Range)Automatic (A1) EV | 117 | 136/100 | ||
10 | 2022 Lucid Air Dream P AWD w/19in wheelsAutomatic (A1) EV | 116 | 117/114 | |
2022 Lucid Air Dream R AWD w/21in wheelsAutomatic (A1) EV | 116 | 115/117 | ||
2022 Tesla Model S Plaid (19in Wheels)Automatic (A1) EV | 116 | 119/112 |
Is that to say that Lucid and Tesla are that far ahead of the competition? Not quite – new technology is often better technology, and just as often it’s expensive technology, too. The Tesla and Lucid models on this list are certainly the most efficient cars out there, but they’re also some of the most expensive. In the case of the six-figure Lucid, almost 3x as expensive as the #8 Hyundai Kona Electric (no slouch, itself, at 120 combined MPGe).
Efficiency, like performance, may come at a price – but the message is clear: if you’re looking for the car that goes the furthest while burning up the fewest resources? You’re looking electric.
SOURCE | IMAGES: FUELECONOMY.GOV.
FTC: We use income earning auto affiliate links. Learn more.