Mercedes-AMG continues to set the bar for high-performance Teutonic plugins with this 677 HP AWD monster machine!
Following in the footsteps tire tracks of the immensely capable EQE sedan, the new 677 HP electric Mercedes SUV with a motor at the front and rear axle features fully variable AMG Performance 4MATIC+ all-wheel drive, which optimally transmits the drive power to the road in all driving conditions. Output ranges from a tire-shredding 617 HP to an even more rubber-abusive 677 HP with the AMG DYNAMIC PLUS Package with Boost function.
“The AMG EQE SUV is another milestone in our Future of Driving Performance. The new model is our first all‑electric SUV. And, after the AMG EQS and EQE Sedan models, this is already the third performance model that we have been able to realize as a derivative on the Mercedes-EQ electric platform. With its variable interior and high-performance all-wheel drive, it is Mercedes-AMG’s most versatile electric vehicle. A real all-rounder,” says Philipp Schiemer, CEO of Mercedes-AMG GmbH. “A real AMG!”
The new EQE SUV is about more than just horsepower and 0-60 times, however. To Schiemer’s credit, when he says this is a “real” AMG, he means it.
Case in point: in place of conventional anti-roll bars, the active roll stabilization in the AMG EQE SUV compensates body movements electromechanically. For this purpose, the anti-roll bars on the front and rear axles are divided into two parts. In the center is an electromechanical actuator integrated with a three-stage planetary gear. If the road surface is uneven, the actuator actively separates the stabilizer halves, which increases ride comfort. During dynamic driving, the halves join together and are twisted against each other. This significantly reduces rolling movements. In order to meet the high performance requirements of Mercedes-AMG.
“The compact format of the EQE SUV, the short wheelbase and the performance-oriented drive concept form the perfect starting point for realizing an agile, highly emotional and luxurious driving experience with our AMG-specific solutions,” says Jochen Hermann, Chief Technical Officer of Mercedes-AMG GmbH. “This particularly applies to the drive system, suspension, brakes and sound. It ensures that our customers can look forward to the Driving Performance that is a hallmark of our brand.”
Mercedes-AMG EQE SUV Specs
Drive system and battery | ||
Electric motors | Type | Two permanently excited synchronous motors |
Rated output | hp | 617 / 677 with AMG DYNAMIC PLUS Package |
Rated torque | lb-ft | 701 / 738 with AMG DYNAMIC PLUS Package |
Drive system | AMG Performance 4MATIC+ fully variable all-wheel drive | |
Battery type | Lithium-ion | |
Rated voltage | V | 328 |
Battery energy content, usable | kWh | 90.6 |
Recuperation capacity, max. | kW | 260 |
AC charging capacity (series/optional), max. | kW | 9.6* |
DC charging capacity, max. | kW | 170 |
Suspension | ||
Front axle | AMG RIDE CONTROL+ with four-link front suspension, air suspension strut, Adaptive Damping System and AMG ACTIVE RIDE CONTROL active roll stabilization | |
Rear axle | AMG RIDE CONTROL+ five-link independent rear suspension, air suspension strut, Adaptive Damping System and AMG ACTIVE RIDE CONTROL active roll stabilization | |
Brake system | Dual-circuit hydraulic brake system; front: 16.3×1.3 in (415×33 mm) brake discs, internally ventilated and perforated, 6-piston aluminum fixed caliper; rear: 14.9×0.9 in (378×22 mm) brake discs, internally ventilated and perforated, 1-piston aluminum sliding caliper; electric parking brake, ABS, Brake Assist, 3-stage ESP® | |
Steering | Electromechanical speed-sensitive power steering with rack and pinion, variable steering ratio (12.8:1 at dead center) and variable power assistance, standard rear-axle steering (9.0°) | |
Wheels | Front: 9.5 J x 21 ET42 / Rear: 9.5 J x 21 ET 42 | |
Tires | Front: Michelin Pilot Sport EV MO1 275/40 R21 Rear: Michelin Pilot Sport EV MO1 275/40 R21 | |
Dimensions and weights | ||
Number of doors/seats | 4/5 | |
Length / width4 / height | in | 192.1 / 76 / 65.8 |
Wheelbase | in | 119.3 |
Track, front / rear | in | 65.1 / 65.3 |
Turning radius | ft | 35.8 |
Cargo capacity, VDA | cu-ft | 18.4-59.2* |
Curb weight / gross vehicle weight / max. payload | lb | 5,930 / 7,044 / 1,113* |
Towing capacity (braked / unbraked) | lb | 3,968 / 1,653* |
Performance, consumption and range | ||
Acceleration 0-60 mph | s | 3.4 est. (with AMG DYNAMIC PLUS package) |
Top speed5 | mph | 137 / 149 (with AMG DYNAMIC PLUS Package) |
Range (WLTP)6 | km | 375–470 (provisional)* |
SOURCE | IMAGES: MERCEDES.
FTC: We use income-earning auto affiliate links. Learn more.